WhatsApp
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 1
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 2
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 3
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 4
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 5
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 6
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 7
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 8
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 9
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 10
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 11
Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN 12

For sale: Iveco - ML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN

MakeIveco
TypeML 160 160-250/P | E6 | TAIL LIFT | TARPAULIN
ConstructionStake body
Year2016
Milage335634
Licence
Chassisnr
ExtrasABS, Electric windows, Air suspension, Radio cd, Disc brakes, Steering axle, Tail lift, Automatic gearbox, Diesel, 4x2, Tare weight: 7964kg, Max. weight: 15990kg
Transmission type : Automatic
Colour : White
Number of cylinders : 6
Wheelbase : 567 cm.
Number of seats : 2
payload weight : 8026 kg.
Tailgate type : Cantilever
Tailgate make : DHollandia
Tailgate model : DHLM.30
Tailgate capacity : 2000 kg.
Braked
Leaf spring suspension

= Additional options and accessories =

- Electrically adjustable door mirrors
- sideprotection
- spoiler
- Spoilers
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions